<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>About Alee Academy on Alee Academy</title>
		<link>https://aleeacademy.org/about/</link>
		<description>Recent content in About Alee Academy on Alee Academy</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Tue, 10 Feb 2026 15:45:03 -0500</lastBuildDate>
		
			<atom:link href="https://aleeacademy.org/about/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Our Faculty and Staff</title>
				<link>https://aleeacademy.org/about/staff/</link>
				<pubDate>Tue, 13 Jan 2026 09:52:23 -0500</pubDate>
				<guid>https://aleeacademy.org/about/staff/</guid>
				<description></description>
			</item>
			<item>
				<title>School Accountability Reports</title>
				<link>https://aleeacademy.org/about/school-accountability-reports/</link>
				<pubDate>Tue, 01 Dec 2020 08:45:00 -0500</pubDate>
				<guid>https://aleeacademy.org/about/school-accountability-reports/</guid>
				<description>&lt;p&gt;The Accountability Team gathers, edits, produces, and submits student data for reporting to the Florida Department of Education.  The team audits and reconciles student information to ensure state and local reporting entities utilize accurate data in evaluations, initiatives, and mandates, including school grades and graduation rates as well as provides data in a format conducive to assisting with school improvement plans and increasing student achievement. The team also supports school improvement plan reporting, district accreditation, School Advisory Councils, the District’s Citizen&amp;rsquo;s Advisory Council.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Alee Academy Story</title>
				<link>https://aleeacademy.org/about/alee-academy-story/</link>
				<pubDate>Sat, 18 Jul 2015 23:17:49 -0400</pubDate>
				<guid>https://aleeacademy.org/about/alee-academy-story/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Note:&lt;/strong&gt; The following post provides a historical overview of Alee&#xA;Academy, primarily covering its operations and achievements between 1999&#xA;and 2008. Please be aware that significant changes to the school&amp;rsquo;s&#xA;administration, facilities, curriculum, and enrollment policies have&#xA;occurred since this text was originally written.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;svg style=&#34;fill: currentColor&#34; class=&#34;mx-auto h-32 lg:h-48 xl:h-52 dark:bg-slate-50 dark:p-5 dark:rounded-xl&#34; aria-hidden=&#34;true&#34; data-slot=&#34;icon&#34; version=&#34;1.1&#34; viewBox=&#34;0 0 676.41 457.01&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34;&gt;&lt;path transform=&#34;translate(-165.15 -211.56)&#34; d=&#34;m380.77 667.53c-7.3694-2.2065-7.0759-1.4755-19.656-48.966-15.293-57.729-39.942-150.18-41.526-155.75l-1.4931-5.25-97.444 0.0256-10.25 22.577c-11.267 24.817-11.329 25.07-7.7781 31.748l2.4719 4.6489h-19.972c-10.985 0-19.972-0.15927-19.972-0.35393s1.976-4.5822 4.3912-9.75c10.239-21.909 60.973-129.8 80.096-170.33 19.877-42.132 20.712-44.147 20.309-49l-0.42054-5.0615 47.337 0.56797 8.7362 32.216c4.8049 17.719 18.332 67.991 30.061 111.72 11.728 43.725 25.677 95.7 30.996 115.5s14.602 54.442 20.627 76.982c6.2165 23.255 11.987 42.828 13.341 45.25l2.3853 4.2678-19.68-0.086c-10.824-0.0473-20.976-0.47409-22.56-0.94847zm-69.895-237.22c-0.24324-0.6875-6.6932-24.759-14.333-53.492-7.6401-28.733-14.116-52.234-14.391-52.224-0.275 0.01-3.0555 5.744-6.1789 12.742-3.1234 6.9983-14.036 30.883-24.25 53.078-10.214 22.195-18.571 40.532-18.571 40.75s17.588 0.39628 39.083 0.39628c30.836 0 38.99-0.26378 38.641-1.25zm78.832 82.027c-2.6706-3.8129-2.0544-7.7177 18.514-117.32 11.039-58.825 19.89-108.2 19.67-109.73l-0.401-2.7729 16.972 0.27289c22 0.35371 20.755-5.8012 10.292 50.907-19.512 105.76-26.783 144.97-29.086 156.87-2.4485 12.652-2.3824 16.646 0.36017 21.771l1.1916 2.2265h-17.978c-17.445 0-18.025-0.066-19.535-2.2225zm148.44 4.1486c-42.703-4.6517-54.662-30.971-42.513-93.565 12.418-63.981 39.904-88.896 98.013-88.842 54.003 0.0501 68.783 14.333 63.105 60.981-1.7556 14.423-5.9251 33.976-7.7014 36.116-0.95412 1.1496-11.008 1.384-59.378 1.384h-58.23l-1.2823 10.394c-4.2482 34.434 3.388 43.407 37.747 44.356 24.196 0.66866 38.884-1.9534 57.798-10.318 7.1501-3.1621 6.9765-3.538 3.5838 7.7623-7.842 26.12-8.8133 27.275-25.642 30.492-9.5976 1.8348-52.571 2.6484-65.5 1.24zm81.406-112.7c7.4853-36.768-2.5862-47.865-38.406-42.317-20.25 3.1363-42.996 26.572-43 44.307-2.7e-4 1.0264 8.0675 1.228 40.425 1.0103l40.426-0.27193zm92.281 112.75c-41.214-4.6952-53.671-30.002-43.377-88.119 12.72-71.812 41.305-96.679 108.69-94.55 54.011 1.7058 66.588 22.585 51.841 86.055-3.254 14.004 3.7193 12.641-64.661 12.641h-58.82l-1.1801 8.8633c-6.0964 45.789 30.978 60.827 91.806 37.238 12.594-4.8838 11.885-5.5755 7.9634 7.7668-6.634 22.573-9.4734 25.88-24.703 28.77-9.2853 1.7625-55.748 2.6808-67.559 1.3352zm43.288-109.97h39.811l1.165-6.25c2.3054-12.368 2.4306-25.837 0.2764-29.75-8.3228-15.119-51.603-12.764-67.415 3.6679-8.2818 8.6068-20.461 34.946-15.231 32.939 0.86998-0.33385 19.497-0.60699 41.393-0.60699zm-325.81 213.21c0.18333-0.4334 7.3083-14.373 15.833-30.976l15.5-30.188 7.75-0.0241c4.2625-0.0133 7.753 0.31336 7.7566 0.72586 4e-3 0.4125 1.5757 14.025 3.4934 30.25s3.4897 29.838 3.4934 30.25c4e-3 0.4125-2.8911 0.75-6.4328 0.75h-6.4394l-1.3795-14h-20.355l-6.7728 14h-6.3901c-3.5146 0-6.2402-0.3546-6.0568-0.78799zm38.482-26.462c-0.31558-1.7875-0.87754-7.1875-1.2488-12s-0.95066-8.7406-1.2875-8.7292c-0.4746 0.0162-9.2878 18.598-10.946 23.078-0.18334 0.4954 2.9042 0.90073 6.8613 0.90073h7.1946zm37.035 26.801c-18.12-6.4624-12.857-49.26 7.3239-59.555 7.2917-3.72 26.067-5.0399 30.727-2.1601 1.7251 1.0662-0.94809 10.784-2.8418 10.331-22.676-5.4299-31.173 1.8644-32.618 27.999-0.78822 14.26 4.9217 17.876 21.975 13.916 2.0625-0.47895 3.75-0.66749 3.75-0.41896 0 9.9555-14.212 14.919-28.316 9.8887zm37.076-6.8012c2.1676-3.9875 9.4623-17.938 16.211-31l12.269-23.75h15.316l3.2446 29.75c1.7845 16.362 3.2344 30.312 3.222 31-0.0157 0.86948-2.0013 1.25-6.5226 1.25h-6.5l-0.011-3.25c-6e-3 -1.7875-0.28993-4.9375-0.63084-7l-0.61983-3.75-20.238 0.0324-6.9538 13.968h-12.727zm34.814-24.5c-0.36323-4.2625-0.92806-9.735-1.2552-12.161l-0.59476-4.411-1.5309 2.911c-0.842 1.6011-3.4653 7.0735-5.8296 12.161l-4.2986 9.25h14.169zm30.553 8.1185c2.6932-13.128 5.6115-27.131 6.4851-31.118l1.5883-7.25h14.688c25.556 0 31.285 6.2333 26.668 29.016-5.3427 26.368-11.975 31.91-39.192 32.752l-15.135 0.46851zm26.23 10.855c4.4834-2.6185 7.2704-7.2923 9.0722-15.214 3.9598-17.41 1.3632-23.509-10.009-23.509h-6.7526l-4.2955 20.5c-2.3625 11.275-4.3129 20.678-4.3341 20.895-0.11185 1.1444 13.64-1.1068 16.319-2.6714zm28.642 11.848c0-0.51106 2.6968-14.124 5.993-30.25 3.2962-16.126 5.9962-29.658 6-30.071 4e-3 -0.4125 8.029-0.75 17.834-0.75h17.827l-2.0485 10h-22.463l-1.1884 5.7243c-0.6536 3.1484-1.4086 6.2984-1.6779 7-0.37718 0.98292 1.8548 1.2757 9.7259 1.2757h10.215l-0.65674 2.6167c-0.36121 1.4392-0.91625 3.9142-1.2334 5.5l-0.57667 2.8833h-9.856c-11.045 0-9.6654-1.0467-11.862 9-1.8865 8.6305-2.5536 8.1567 10.993 7.8088l12.026-0.3088-0.65312 4.5c-0.35922 2.475-0.84735 4.8375-1.0847 5.25-0.63628 1.1057-37.314 0.92953-37.314-0.17919zm54.681-29.821c3.4302-16.912 6.2551-30.862 6.2777-31 0.0226-0.1375 4.2523-0.25 9.3994-0.25h9.3583l2.2835 19.5c1.2559 10.725 2.5625 19.5 2.9036 19.5s5.0008-8.775 10.355-19.5l9.7348-19.5h9.5223c9.3559 0 9.5137 0.0393 9.0246 2.25-0.2738 1.2375-3.0498 15.188-6.1689 31l-5.6712 28.75h-5.8501c-3.2176 0-5.8501-0.25043-5.8501-0.5565 0-0.30608 2.033-10.745 4.5178-23.197 2.4847-12.452 4.3897-23.024 4.2332-23.494-0.2604-0.78103-17.549 31.329-22.882 42.497-2.0249 4.241-2.6196 4.75-5.5496 4.75-3.9181 0-3.3728 1.9372-6.8905-24.475-1.4632-10.986-2.9484-20.754-3.3003-21.705-0.35551-0.96105-2.815 8.9162-5.5343 22.225l-4.8944 23.955h-11.256zm85.969 20c3.0503-14.302 3.1185-13.536-2.9968-33.657l-5.3469-17.593h13.204l2.8822 11.25c1.5853 6.1875 3.2009 11.857 3.5903 12.599 0.4637 0.88343 3.3753-2.9987 8.4375-11.25l7.7295-12.599h5.9254c7.2257 0 7.3056-0.99811-0.9036 11.283-16.453 24.615-17 25.651-19.151 36.298-1.1023 5.4554-2.2413 10.932-2.5312 12.169-0.4778 2.0396-1.1166 2.25-6.8295 2.25h-6.3023z&#34; fill=&#34;#161650&#34;/&gt;&lt;path transform=&#34;translate(-165.15 -211.56)&#34; d=&#34;m279.19 352.35 19.725 70.559-52.412-0.45086zm118.57 197.47c-3.1411-12.512-5.9447-23.538-6.2303-24.5-0.48473-1.6338 1.1381-1.75 24.438-1.75h24.957l-3.5981-8.25c-5.036-11.547-4.9337-12.8 5.6887-69.75 32.562-174.57 31.035-164.25 25.155-170.13l-2.8719-2.8719h-54.008l3.427 5.6912c4.4323 7.3606 4.4774 6.5707-2.5128 44.002-3.2669 17.494-10.275 55.207-15.574 83.807s-10.891 58.75-12.427 67-3.0505 14.325-3.3644 13.5-5.5261-20.175-11.583-43c-42.39-159.75-43.952-165.33-47.141-168.25l-3.0023-2.75h-33.068c-18.187 0-32.914 0.3375-32.727 0.75s1.8459 3.641 3.6858 7.1746c4.8564 9.3265 10.036-3.3919-54.734 134.39-11.069 23.547-20.126 43.234-20.126 43.75 0 11.456-9.7864-26.461-11.943-46.273-23.12-212.4 288.32-282.59 358.86-80.878l2.9413 8.4115-3.6771 2.6724c-40.555 29.475-61.519 128.65-34.324 162.38l3.1218 3.8718-3.2375 4.1079c-18.891 23.97-47.422 44.599-77.573 56.09-13.698 5.2204-11.973 7.0047-18.55-19.192zm-73.987 26.177c-40.604-6.3142-82.154-29.796-106.71-60.306-8.5479-10.622-8.6268-8.9763 1.4942-31.17l8.4143-18.451 83.771-0.52139 14.346 53.761c7.8905 29.568 14.719 54.773 15.175 56.011 1.0126 2.7483-2.2981 2.8841-16.494 0.67657z&#34; fill=&#34;#ffe680&#34; stroke=&#34;#fff&#34; stroke-width=&#34;1px&#34;/&gt;&lt;/svg&gt;&#xA;&#xA;&lt;p&gt;As Spencer Rogers wrote, &amp;ldquo;There is one thing that students of all socio-economic status, cultures, ethnicities, abilities, and genders have in common. They are all human learners with the same core emotional needs. These essential emotional needs drive all student behavior and motivation to learn. When students&amp;rsquo; emotional needs are not met, they are unable to focus on learning and unwilling to monitor their behavior so that it is appropriate for the learning environment&amp;rdquo; Teachers who choose to teach at Alee Academy do so because they enjoy working with potential dropouts. The small school, small class environment, and engaging curriculum promote relationship building between teachers and students to meet the basic emotional needs of these students and to maintain their interest in graduating from high school.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
